Archive for April, 2008

F1Weekly Podcast #270 (04-30-2008) - April 30, 2008

Filed under: Podcast
admin @ 12:00 am

Podcast # 270

French court says no to Max!
Renault gains three tenths.
The end of Super Aguri.
Motorsports Mondial with Clark Rodgers.

F1Weekly Podcast #269 (04-28-2008) - April 27, 2008

Filed under: Podcast
admin @ 12:00 am

 

Podcast  # 269 late and worth it!

Ferrari dominate the Spanish GP!
Kimi takes the checkered flag!
Massa in second place and Lewis third.
Heikki flown to the hospital after big shunt!
Renault after a great start goes Kablamo. DANICA DANICA DANICA

 

Desiree’s Spanish GrandPrixView - April 26, 2008

Filed under: Grand Prixview
admin @ 12:00 am

 

 

Desiree’s Spanish GrandPrixView

Kimi gets pole in Espana!
Bravo Bravo Bravo Fernando on the front row!!
Felipe third, kubica p4.

Pos  Driver        Team                 Q1        Q2        Q3       Laps
1.  Raikkonen     Ferrari              1:20.701  1:20.784  1:21.813  17
2.  Alonso        Renault              1:21.347  1:20.804  1:21.904  18
3.  Massa         Ferrari              1:21.528  1:20.584  1:22.058  16
4.  Kubica        BMW Sauber           1:21.423  1:20.597  1:22.065  13
5.  Hamilton      McLaren-Mercedes     1:21.366  1:20.825  1:22.096  14
6.  Kovalainen    McLaren-Mercedes     1:21.430  1:20.817  1:22.231  15
7.  Webber        Red Bull-Renault     1:21.494  1:20.984  1:22.429  19
8.  Trulli        Toyota               1:21.158  1:20.907  1:22.529  19
9.  Heidfeld      BMW Sauber           1:21.466  1:20.815  1:22.542  20
10.  Piquet        Renault              1:21.409  1:20.894  1:22.699  18
11.  Barrichello   Honda                1:21.548  1:21.049            12
12.  Nakajima      Williams-Toyota      1:21.690  1:21.117            15
13.  Button        Honda                1:21.757  1:21.211            12
14.  Glock         Toyota               1:21.427  1:21.230            16
15.  Rosberg       Williams-Toyota      1:21.472  1:21.349            15
16.  Bourdais      Toro Rosso-Ferrari   1:21.540  1:21.724            15
17.  Coulthard     Red Bull-Renault     1:21.810                       6
18.  Vettel        Toro Rosso-Ferrari   1:22.108                      10
19.  Fisichella    Force India-Ferrari  1:22.516                      11
20.  Sutil         Force India-Ferrari  1:23.224                       8
21.  Davidson      Super Aguri-Honda    1:23.318                       9
22.  Sato          Super Aguri-Honda    1:23.496                       9