| No. | Driver | Team | Constructor |
| 1 2 | Jenson BUTTON (GBR) Lewis HAMILTON (GBR) | VODAFONE McLAREN MERCEDES (GBR) | McLaren Mercedes |
| 3 4 | Michael SCHUMACHER (DEU) Nico ROSBERG (DEU) | MERCEDES GP PETRONAS FORMULA ONE TEAM (DEU) | Mercedes Benz GP Limited |
| 5 6 | Sebastian VETTEL (DEU) Mark WEBBER (AUS) | RED BULL RACING (AUT) | Red Bull Racing Renault |
| 7 8 | Felipe MASSA (BRA) Fernando ALONSO (ESP) | SCUDERIA FERRARI MARLBORO (ITA) | Ferrari |
| 9 10 | Rubens BARRICHELLO (BRA) Nico HÜLKENBERG (DEU) | AT&T WILLIAMS (GBR) | Williams Cosworth |
| 11 12 | Robert KUBICA (POL) Vitaly PETROV (RUS) | RENAULT F1 TEAM (FRA) | Renault |
| 14 15 | Adrian SUTIL (DEU) Vitantonio LIUZZI (ITA) | FORCE INDIA F1 TEAM (IND) | Force India Mercedes |
| 16 17 | Sébastien BUEMI (CHE) Jaime ALGUERSUARI (ESP) | SCUDERIA TORO ROSSO (ITA) | STR Ferrari |
| 18 19 | Jarno TRULLI (ITA) Heikki KOVALAINEN (FIN) | LOTUS RACING (MAL) | Lotus Cosworth |
| 20 21 | TBA Bruno SENNA (BRA) | HRT F1 TEAM (ESP) | HRT Cosworth |
| 22 23 | Pedro DE LA ROSA (ESP) Kamui KOBAYASHI (JPN) | BMW SAUBER F1 TEAM (CHE) | BMW Sauber Ferrari |
| 24 25 | Timo GLOCK (DEU) Luca DI GRASSI (BRA) | VIRGIN RACING (GBR) | Virgin Cosworth |









