Podcast # 197 off the stove and on the table!

The stewards of the Hungarian Grand Prix have penalised
the McLaren team, saying the outfit will not be awarded any
constructors points in tomorrow’s race.
Alonso will start the race in sixth position!!!!!

Alonso goes P1, Hamilton p2, Quick Nick P3!!!
It’s time for Bourdais to get into F1!
Lauda slams Alonso for ‘unsporting’ pole
Stewards investigate Fisichella for blocking
Qualifying brews new controversy in Hungary
Piquet signs ’08 Renault race deal – report
Todt turned down offer to solve spy crisis – Dennis
Latest intrigue grips paddock in Hungary
Stewards probe Alonso pole
Ferrari take blame for Massa mishap

 

Pos Driver Team Pos Time Lap Pos Time Lap Pos Time Lap
1. Alonso McLaren 5. 1:20.425 3 2. 1:19.661 3 1. 1:19.674 11
2. Hamilton McLaren 1. 1:19.570 3 1. 1:19.301 3 2. 1:19.781 11
3. Heidfeld BMW Sauber 10. 1:20.751 5 6. 1:20.322 6 3. 1:20.259 11
4. Raikkonen Ferrari 6. 1:20.435 4 4. 1:20.107 3 4. 1:20.410 12
5. Rosberg Williams 9. 1:20.547 6 5. 1:20.188 5 5. 1:20.632 11
6. R.Schumacher Toyota 7. 1:20.449 7 8. 1:20.455 6 6. 1:20.714 11
7. Kubica BMW Sauber 3. 1:20.366 6 10. 1:20.703 6 7. 1:20.876 11
8. Fisichella Renault 15. 1:21.645 7 9. 1:20.590 6 8. 1:21.079 12
9. Trulli Toyota 8. 1:20.481 6 3. 1:19.951 3 9. 1:21.206 11
10. Webber Red Bull 11. 1:20.794 6 7. 1:20.439 5 10. 1:21.256 11
11. Coulthard Red Bull 14. 1:21.291 6 11. 1:20.718 6      
12. Kovalainen Renault 2. 1:20.285 6 12. 1:20.779 6      
13. Wurz Williams 13. 1:21.243 9 13. 1:20.865 9      
14. Massa Ferrari 4. 1:20.408 3 14. 1:21.021 6      
15. Davidson Super Aguri 12. 1:21.018 6 15. 1:21.127 6      
16. Liuzzi Toro Rosso 16. 1:21.730 9 16. 1:21.993 7      
17. Button Honda 17. 1:21.737 6            
18. Barrichello Honda 18. 1:21.877 6            
19. Sato Super Aguri 19. 1:22.143 6            
20. Vettel Toro Rosso 20. 1:22.177 7            
21. Sutil Spyker 21. 1:22.737 9            
22. Yamamoto Spyker 22. 1:23.774 7