Podcast # 217 is on the air!

Lewis Hamilton gets pole!
Fernando gets P2!
The Kimster with P3 Massa P4!!!
Vettel with P9!…Well done!
Spyker has sold for 88 Million Euro’s

Japan qualifying breakdown Session 1 Session 2 Session 3
Pos Driver Team Pos Time Lap Pos Time Lap Pos Time Lap
1. Hamilton McLaren 4. 1:25.489 10 1. 1:24.753 9 1. 1:25.368 11
2. Alonso McLaren 2. 1:25.379 6 2. 1:24.806 10 2. 1:25.438 11
3. Raikkonen Ferrari 3. 1:25.390 10 3. 1:24.988 8 3. 1:25.516 11
4. Massa Ferrari 1. 1:25.359 8 4. 1:25.049 10 4. 1:25.765 11
5. Heidfeld BMW Sauber 6. 1:25.971 10 5. 1:25.248 9 5. 1:26.505 11
6. Rosberg Williams 9. 1:26.579 11 9. 1:25.816 11 6. 1:26.728 11
7. Button Honda 10. 1:26.614 10 6. 1:25.454 10 7. 1:26.913 11
8. Webber Red Bull 5. 1:25.970 10 8. 1:25.535 8 8. 1:26.914 11
9. Vettel Toro Rosso 7. 1:26.025 11 10. 1:25.909 11 9. 1:26.973 11
10. Kubica BMW Sauber 8. 1:26.300 11 7. 1:25.530 11 10. 1:27.225 11
11. Fisichella Renault 13. 1:26.909 7 11. 1:26.033 10


12. Kovalainen Renault 15. 1:27.223 7 12. 1:26.232 10


13. Coulthard Red Bull 12. 1:26.904 11 13. 1:26.247 10


14. Trulli Toyota 11. 1:26.711 11 14. 1:26.253 10


15. Liuzzi Toro Rosso 16. 1:27.234 11 15. 1:26.948 11


16. R.Schumacher Toyota 14. 1:27.191 10 16.
0


17. Barrichello Honda 17. 1:27.323 10





18. Wurz Williams 18. 1:27.454 10





19. Davidson Super Aguri 19. 1:27.564 10





20. Sutil Spyker 20. 1:28.628 10





21. Sato Super Aguri 21. 1:28.792 10





22. Yamamoto Spyker 22. 1:29.668 10