Podcast 285 – Interview special with Richard Bright

http://www.richard-h-bright.com/index.html

Kimi with Ferrari’s 200th pole in France!
Massa in second, Hamilton third, Alonso P4.
Lewis Hamilton will drop to 13th due to his penalty for hitting Raikkonen in the Montreal pits.

Pos  Driver        Team                 Q1        Q2        Q3       Laps
1.  Raikkonen     Ferrari              1:15.133  1:15.161  1:16.449  16
2.  Massa         Ferrari              1:15.024  1:15.041  1:16.490  17
3.  Hamilton      McLaren-Mercedes     1:15.634  1:15.293  1:16.693  15
4.  Alonso        Renault              1:15.754  1:15.483  1:16.840  18
5.  Trulli        Toyota               1:15.521  1:15.362  1:16.920  19
6.  Kovalainen    McLaren-Mercedes     1:15.965  1:15.639  1:16.944  18
7.  Kubica        BMW Sauber           1:15.687  1:15.723  1:17.037  19
8.  Webber        Red Bull-Renault     1:16.020  1:15.488  1:17.233  18
9.  Coulthard     Red Bull-Renault     1:15.802  1:15.654  1:17.426  19
10.  Glock         Toyota               1:15.727  1:15.558  1:17.596  24
11.  Piquet        Renault              1:15.848  1:15.770            12
12.  Heidfeld      BMW Sauber           1:16.006  1:15.786            14
13.  Vettel        Toro Rosso-Ferrari   1:15.918  1:15.816            17
14.  Bourdais      Toro Rosso-Ferrari   1:16.072  1:16.045            17
15.  Rosberg       Williams-Toyota      1:16.085  1:16.235            12
16.  Nakajima      Williams-Toyota      1:16.243                       9
17.  Button        Honda                1:16.306                       9
18.  Barrichello   Honda                1:16.330                       6
19.  Fisichella    Force India-Ferrari  1:16.971                      10
20.  Sutil         Force India-Ferrari  1:17.053                       9