Heikki gets his first pole!!!!
Mark Webber puts the Red Bull on the front row!
Kimi with third and Lewis fourth.

Pos  Driver        Team                 Q1        Q2        Q3       Laps
1.  Kovalainen    McLaren-Mercedes     1:19.957  1:19.597  1:21.049  15
2.  Webber        Red Bull-Renault     1:20.982  1:19.710  1:21.554  16
3.  Raikkonen     Ferrari              1:20.370  1:19.971  1:21.706  18
4.  Hamilton      McLaren-Mercedes     1:20.288  1:19.537  1:21.835  13
5.  Heidfeld      BMW Sauber           1:21.022  1:19.802  1:21.873  16
6.  Alonso        Renault              1:20.998  1:19.992  1:22.029  15
7.  Piquet        Renault              1:20.818  1:20.115  1:22.491  19
8.  Vettel        Toro Rosso-Ferrari   1:20.318  1:20.109  1:23.251  16
9.  Massa         Ferrari              1:20.676  1:20.086  1:23.305  16
10.  Kubica        BMW Sauber           1:20.444  1:19.788            12
11.  Coulthard     Red Bull-Renault     1:21.224  1:20.174            14
12.  Glock         Toyota               1:20.893  1:20.274            14
13.  Bourdais      Toro Rosso-Ferrari   1:20.584  1:20.531            16
14.  Trulli        Toyota               1:21.145  1:20.601            13
15.  Nakajima      Williams-Toyota      1:21.407  1:21.112            14
16.  Barrichello   Honda                1:21.512                       9
17.  Button        Honda                1:21.631                      11
18.  Rosberg       Williams-Toyota      1:21.668                       6
19.  Sutil         Force India-Ferrari  1:21.786                       9
20.  Fisichella    Force India-Ferrari  1:21.885                       8