Starry Starry Day: Lewis Hamilton of McLaren-Mercedes team grabbed pole position in the final seconds of qualifying for Sunday’s German Grand Prix at Hockenheimring, built in 1939 as a testing track for Mercedes-Benz. This is third pole of the season for the British driver and ninth of his career. Sharing the front will be Ferrari’s Felipe Massa. Both, alongwith Kimi Raikkonen, jointly share the world championship lead with 48 points. The second McLaren of Heikke Kovalainen shares the second row with surprise fourth place Jarno Trulli in a Toyota. Row three is occupied by ex and current world champion, Fernando Alonso is fifth on the grid and Kimi Raikkonen sixth. Local wunderkind Sebastian Vettel qualified 9th. in his Toro Rosso.
American Formula 1 fans can watch the German Grand Prix TD, tape delay, on Fox Sports. Please check local listings.

Hamilton storms to pole in the final seconds of qualifying!
Felipe Massa hangs on to second, Heikki in third spot.
Jarno Trulli a great fourth for Toyota.

Pos  Driver        Team                 Q1        Q2        Q3       Laps
1.  Hamilton      McLaren-Mercedes     1:15.218  1:14.603  1:15.666  13
2.  Massa         Ferrari              1:14.921  1:14.747  1:15.859  16
3.  Kovalainen    McLaren-Mercedes     1:15.476  1:14.855  1:16.143  17
4.  Trulli        Toyota               1:15.560  1:15.122  1:16.191  21
5.  Alonso        Renault              1:15.917  1:14.943  1:16.385  19
6.  Raikkonen     Ferrari              1:15.201  1:14.949  1:16.389  19
7.  Kubica        BMW Sauber           1:15.985  1:15.109  1:16.521  20
8.  Webber        Red Bull-Renault     1:15.900  1:15.481  1:17.014  20
9.  Vettel        Toro Rosso-Ferrari   1:15.532  1:15.420  1:17.244  22
10.  Coulthard     Red Bull-Renault     1:15.975  1:15.338  1:17.503  20
11.  Glock         Toyota               1:15.560  1:15.508            17
12.  Heidfeld      BMW Sauber           1:15.596  1:15.581            14
13.  Rosberg       Williams-Toyota      1:15.863  1:15.633            16
14.  Button        Honda                1:15.993  1:15.701            15
15.  Bourdais      Toro Rosso-Ferrari   1:15.927  1:15.858            15
16.  Nakajima      Williams-Toyota      1:16.083                      10
17.  Piquet        Renault              1:16.189                       7
18.  Barrichello   Honda                1:16.246                      10
19.  Sutil         Force India-Ferrari  1:16.657                      10
20.  Fisichella    Force India-Ferrari  1:16.963                      10