Viva Valencia: Formula 1 returns to Spain this weekend for the inaugural European Grand Prix in Valencia. The tragic 1975 race in Montjuich Park in Barcelona was the last time Grand Prix cars raced on a street course in Spain. Motor racing started in Europe on public roads and the seaside street circuit in Valencia may be the wave of the future. Street race under the lights in Singapore next month and Abu Dhabi next year may raise the tide even further. Adelaide in Australia, Bremgarten in Switzerland, Casablanca in Morocco, Oporto in Portugal, Reims and Rouen in France and Dallas, Detroit, Long Beach and Phoenix in the United States are among the cities where Formula 1 world championship races have been held on street circuits. Italy was the first country to host two championship rounds in one year, 1957, when Pescara hosted the penultimate round on 15-miles of public roads before the final event of the season at Monza.

Kubica fastest in final  practice.
Honda trying to convince Fernando.
Valencia track popular with drivers.
Bourdais fighting for his F1 career.

Pos  Driver        Team                     Time              Laps:

1.  Kubica        BMW Sauber          (B)  1:38.754           15
2.  Rosberg       Williams-Toyota     (B)  1:38.877 + 0.123   18
3.  Bourdais      Toro Rosso-Ferrari  (B)  1:39.009 + 0.255   16
4.  Nakajima      Williams-Toyota     (B)  1:39.270 + 0.516   17
5.  Massa         Ferrari             (B)  1:39.276 + 0.522   18
6.  Vettel        Toro Rosso-Ferrari  (B)  1:39.300 + 0.546   16
7.  Hamilton      McLaren-Mercedes    (B)  1:39.314 + 0.560   13
8.  Heidfeld      BMW Sauber          (B)  1:39.335 + 0.581   18
9.  Coulthard     Red Bull-Renault    (B)  1:39.421 + 0.667   16
10.  Piquet        Renault             (B)  1:39.452 + 0.698   20
11.  Webber        Red Bull-Renault    (B)  1:39.597 + 0.843   17
12.  Button        Honda               (B)  1:39.628 + 0.874   10
13.  Alonso        Renault             (B)  1:39.652 + 0.898   17
14.  Kovalainen    McLaren-Mercedes    (B)  1:39.802 + 1.048   14
15.  Raikkonen     Ferrari             (B)  1:39.810 + 1.058   20
16.  Glock         Toyota              (B)  1:39.919 + 1.165   22
17.  Sutil         Force India-Ferrari (B)  1:40.019 + 1.265   21
18.  Fisichella    Force India-Ferrari (B)  1:40.059 + 1.305   21
19.  Barrichello   Honda               (B)  1:40.512 + 1.758   20
20.  Trulli        Toyota              (B)  no time             2