Viva Valencia: Formula 1 returns to Spain this weekend for the inaugural European Grand Prix in Valencia. The tragic 1975 race in Montjuich Park in Barcelona was the last time Grand Prix cars raced on a street course in Spain. Motor racing started in Europe on public roads and the seaside street circuit in Valencia may be the wave of the future. Street race under the lights in Singapore next month and Abu Dhabi next year may raise the tide even further. Adelaide in Australia, Bremgarten in Switzerland, Casablanca in Morocco, Oporto in Portugal, Reims and Rouen in France and Dallas, Detroit, Long Beach and Phoenix in the United States are among the cities where Formula 1 world championship races have been held on street circuits. Italy was the first country to host two championship rounds in one year, 1957, when Pescara hosted the penultimate round on 15-miles of public roads before the final event of the season at Monza.

Felipe Massa shows his worth with Pole position!
Lewis Hamilton grabs second place.
Kubica with third and Kimi rounding off the second row.
Vettel with fantastic pace during quali gets sixth.
Fernando and Renault fail to get out of Q2!

Pos  Driver        Team                 Q1        Q2        Q3       Laps
1.  Massa         Ferrari              1:38.176  1:37.859  1:38.989  19
2.  Hamilton      McLaren-Mercedes     1:38.464  1:37.954  1:39.199  15
3.  Kubica        BMW Sauber           1:38.347  1:38.050  1:39.392  18
4.  Raikkonen     Ferrari              1:38.703  1:38.229  1:39.488  21
5.  Kovalainen    McLaren-Mercedes     1:38.656  1:38.120  1:39.937  18
6.  Vettel        Toro Rosso-Ferrari   1:38.141  1:37.842  1:40.142  19
7.  Trulli        Toyota               1:37.948  1:37.928  1:40.309  21
8.  Heidfeld      BMW Sauber           1:38.738  1:37.859  1:40.631  19
9.  Rosberg       Williams-Toyota      1:38.595  1:38.336  1:40.721  18
10.  Bourdais      Toro Rosso-Ferrari   1:38.622  1:38.417  1:40.750  18
11.  Nakajima      Williams-Toyota      1:38.667  1:38.428            15
12.  Alonso        Renault              1:38.268  1:38.435            12
13.  Glock         Toyota               1:38.532  1:38.499            14
14.  Webber        Red Bull-Renault     1:38.559  1:38.515            15
15.  Piquet        Renault              1:38.787  1:38.744            15
16.  Button        Honda                1:38.880                       6
17.  Coulthard     Red Bull-Renault     1:39.235                       9
18.  Fisichella    Force India-Ferrari  1:39.268                      10
19.  Barrichello   Honda                1:39.811                      10
20.  Sutil         Force India-Ferrari  1:39.943                       9