Spa from the sky: Located in the Ardennes forest of Belgium, Spa-Francorchamps is one of the greatest racing tracks of the world. Fast and challenging, with daunting Eau Rouge as the main attraction for both drivers and fans, it is no wonder legends like Clark, Senna and Schumacher won here multiple times. Raikkonen has raced to victory in the last three Belgian Grands Prix.

Dan Gurney’s Eagle flew in the forest in 1967 for a historic win. The late Phil Hill took the win here for Ferrari on his way to the 1961 World Championhship.
The first Grand Prix at Spa, the European in 1925, was won by Antonio Ascari in the Vittorio Jano designed Alfa Romeo P2. The now famous Spa 24 hours race was inaugurated in 1924.
The Spa 1000km sports car race in 1985 claimed the life of young rising German star Stefan Bellof.

Lewis Hamilton takes pole at Spa!
Felipe Massa along side with Heikki third.
Kimi manages fourth and Quick Nick P5.

 1.  Hamilton     McLaren-Mercedes     1:46.887  1:46.088  1:47.338  12
2.  Massa        Ferrari              1:46.873  1:46.391  1:47.678  16
3.  Kovalainen   McLaren-Mercedes     1:46.812  1:46.037  1:47.815  16
4.  Raikkonen    Ferrari              1:46.960  1:46.298  1:47.992  14
5.  Heidfeld     BMW Sauber           1:47.419  1:46.311  1:48.315  18
6.  Alonso       Renault              1:47.154  1:46.491  1:48.504  18
7.  Webber       Red Bull-Renault     1:47.270  1:46.814  1:48.736  19
8.  Kubica       BMW Sauber           1:47.093  1:46.494  1:48.763  20
9.  Bourdais     Toro Rosso-Ferrari   1:46.777  1:46.544  1:48.951  19
10.  Vettel       Toro Rosso-Ferrari   1:47.152  1:46.804  1:50.319  16
11.  Trulli       Toyota               1:47.400  1:46.949            13
12.  Piquet       Renault              1:47.052  1:46.965            15
13.  Glock        Toyota               1:47.359  1:46.995            13
14.  Coulthard    Red Bull-Renault     1:47.132  1:47.018            15
15.  Rosberg      Williams-Toyota      1:47.503  1:47.429            12
16.  Barrichello  Honda                1:48.153                       9
17.  Button       Honda                1:48.211                       9
18.  Sutil        Force India-Ferrari  1:48.226                       9
19.  Nakajima     Williams-Toyota      1:48.268                       9
20.  Fisichella   Force India-Ferrari  1:48.447                       9