"I’m lost, can you help me?" Rumble in the jungle that the 2008 Formula 1 season has become for Nelson Piquet Jr. may soon be cleared. His lack of pace and consistency may become his best ally. The French ‘equipe’ based in Enstone, England, may have convinced their two-time world champion Fernando Alonso to stay with them following back to back surprising but well deserved wins in Singapore and Japan.

Renault’s roster of racers to replace Piquet include test drivers Lucas di Grassi and Romain Grosjean, both race winners in GP2 competition this year, and Jean-nie come lately to the show Sebastien Bourdais should he run out of steam and flavor at Toro Rosso. Sunday’s Chinese Grand Prix in Shanghai is the penultimate round  before season finale in Sao Paulo next month.

Hamilton on top in Friday practice.
Massa welcomes the Pressure!
Kubica ready for the last two races.
Fernando could be the spoiler!
Heidfeld penalized three grid positions.

Pos  Driver        Team                     Q1         Q2         Q3     
1.  Hamilton      McLaren-Mercedes    (B)  1:35.566   1:34.947   1:36.303
2.  Raikkonen     Ferrari             (B)  1:35.983   1:35.355   1:36.645
3.  Massa         Ferrari             (B)  1:35.971   1:35.135   1:36.889
4.  Alonso        Renault             (B)  1:35.769   1:35.461   1:36.927
5.  Kovalainen    McLaren-Mercedes    (B)  1:35.623   1:35.216   1:36.930
6.  Webber        Red Bull-Renault    (B)  1:36.238   1:35.686   1:37.083
7.  Heidfeld      BMW Sauber          (B)  1:36.224   1:35.403   1:37.201
8.  Vettel        Toro Rosso-Ferrari  (B)  1:35.752   1:35.386   1:37.685
9.  Trulli        Toyota              (B)  1:36.104   1:35.715   1:37.934
10.  Bourdais      Toro Rosso-Ferrari  (B)  1:36.239   1:35.478   1:38.885
11.  Piquet        Renault             (B)  1:36.029   1:35.722
12.  Kubica        BMW Sauber          (B)  1:36.503   1:35.814
13.  Glock         Toyota              (B)  1:36.210   1:35.937
14.  Barrichello   Honda               (B)  1:36.640   1:36.079
15.  Rosberg       Williams-Toyota     (B)  1:36.434   1:36.210
16.  Coulthard     Red Bull-Renault    (B)  1:36.731
17.  Nakajima      Williams-Toyota     (B)  1:36.863
18.  Button        Honda               (B)  1:37.053
19.  Sutil         Force India-Ferrari (B)  1:37.730
20.  Fisichella    Force India-Ferrari (B)  1:37.739