Rubens Barrichello in Espana

Rubens Barrichello takes his first pole in five years at his home GP.

Mark Webber saves the day for Red Bull with a front row start in Brazil.

Adrian Sutil does an outstanding job grabbing third spot for Force India.

Jenson Button could only manage 14th on the grid caught out in full wets.

Pos  Driver       Team                       Q1        Q2        Q3
 1.  Barrichello  Brawn-Mercedes        (B)  1:24.100  1:21.659  1:19.576
 2.  Webber       Red Bull-Renault      (B)  1:24.722  1:20.803  1:19.668
 3.  Sutil        Force India-Mercedes  (B)  1:24.447  1:20.753  1:19.912
 4.  Trulli       Toyota                (B)  1:24.621  1:20.635  1:20.097
 5.  Raikkonen    Ferrari               (B)  1:23.047  1:21.378  1:20.168
 6.  Buemi        Toro Rosso-Ferrari    (B)  1:24.591  1:20.701  1:20.250
 7.  Rosberg      Williams-Toyota       (B)  1:22.828  1:20.368  1:20.326
 8.  Kubica       BMW-Sauber            (B)  1:23.072  1:21.147  1:20.631
 9.  Nakajima     Williams-Toyota       (B)  1:23.161  1:20.427  1:20.674
10.  Alonso       Renault               (B)  1:24.842  1:21.657  1:21.422
11.  Glock        Toyota                (B)  1:24.335  1:21.960
12.  Alguersuari  Toro Rosso-Ferrari    (B)  1:24.773  1:22.231
13.  Grosjean     Renault               (B)  1:24.394  1:22.477
14.  Button       Brawn-Mercedes        (B)  1:24.297  1:22.504
15.  Liuzzi       Force India-Mercedes  (B)  1:24.645
16.  Vettel       Red Bull-Renault      (B)  1:25.009
17.  Kovalainen   McLaren-Mercedes      (B)  1:25.052
18.  Hamilton     McLaren-Mercedes      (B)  1:25.192
19.  Heidfeld     BMW-Sauber            (B)  1:25.515
20.  Fisichella   Ferrari               (B)  1:40.703