CLARK AND NASIR PRESS ON AFTER WHAT SOME PEOPLE THOUGHT WAS A BORING MONACO GRAND PRIX…WE PROVIDE A NICE GOODY BAG AND PREPARE FOR CANADA!
ALSO…HERE ARE THE INDIANAPOLIS 500 RESULTS INCLUDING PRIZE MONEY…

102nd Running of the Indianapolis 500

Click HERE to view and download the official box score from the 102nd Running of Indianapolis 500-Mile Race presented by PennGrade Motor Oil.

INDIANAPOLIS – Results of the 102nd Running of Indianapolis 500-Mile Race presented by PennGrade Motor Oil Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any) and prize money earned:

1. (3) Will Power, Chevrolet, 200, Running, $2,525,454
2. (1) Ed Carpenter, Chevrolet, 200, Running, $911,504
3. (9) Scott Dixon, Honda, 200, Running, $587,129
4. (32) Alexander Rossi, Honda, 200, Running, $454,804
5. (14) Ryan Hunter-Reay, Honda, 200, Running, $419,804
6. (2) Simon Pagenaud, Chevrolet, 200, Running, $419,804
7. (21) Carlos Munoz, Honda, 200, Running, $254,005
8. (4) Josef Newgarden, Chevrolet, 200, Running, $400,654
9. (18) Robert Wickens, Honda, 200, Running, $424,979
10. (30) Graham Rahal, Honda, 200, Running, $401,229
11. (27) JR Hildebrand, Chevrolet, 200, Running, $225,305
12. (12) Marco Andretti, Honda, 200, Running, $364,129
13. (11) Matheus Leist, Chevrolet, 200, Running, $357,129
14. (22) Gabby Chaves, Chevrolet, 200, Running, $315,305
15. (23) Stefan Wilson, Honda, 200, Running, $212,330
16. (31) Jack Harvey, Honda, 200, Running, $200,305
17. (26) Oriol Servia, Honda, 200, Running, $211,105
18. (15) Charlie Kimball, Chevrolet, 200, Running, $300,305
19. (13) Zachary Claman De Melo, Honda, 199, Running, $339,354
20. (6) Spencer Pigot, Chevrolet, 199, Running, $346,154
21. (33) Conor Daly, Honda, 199, Running, $200,305
22. (20) Max Chilton, Chevrolet, 198, Running, $300,305
23. (25) Zach Veach, Honda, 198, Running, $334,129
24. (28) Jay Howard, Honda, 193, Running, $200,305
25. (10) Tony Kanaan, Chevrolet, 187, Contact, $346,954
26. (24) Sage Karam, Chevrolet, 154, Contact, $203,305
27. (8) Helio Castroneves, Chevrolet, 145, Contact, $205,305
28. (5) Sebastien Bourdais, Honda, 137, Contact, $348,829
29. (17) Kyle Kaiser, Chevrolet, 110, Mechanical, $205,805
30. (7) Danica Patrick, Chevrolet, 67, Contact, $208,305
31. (29) Ed Jones, Honda, 57, Contact, $338,129
32. (16) Takuma Sato, Honda, 46, Contact, $300,305
33. (19) James Davison, Chevrolet, 45, Contact, $200,305

[audio:http://www.podtrac.com/pts/redirect.mp3/mp3.f1weekly.com/podcasts/05-31-18f1weekly758.mp3]